RF-45 High Frequency Printed Circuit Board: Taconic DK4.5 RF PCB with Immersion Silver
Custom product. Images and specifications are for reference only; the confirmed drawing governs.
- Material
- Taconic RF-45 (Ceramic-filled PTFE) / 20-125mil
- MOQ
- 1PCS
- Lead time
- 7-13 working days
- Packaging
- Vacuum / Anti-static Packaging
- Payment
- T/T, Paypal
Brief introduction
(Printed Circuit Boards are custom-made products, the picture and parameters shown are just for reference)
Introducing the RF-45 High Frequency Printed Circuit Board, a premium Taconic ORCER PCB designed for optimal performance in RF applications. This board utilizes ceramic-filled PTFE resin laminate with woven fiberglass reinforcement, offering a low loss alternative to traditional FR-4 materials. Key features include:
Dielectric Constant (DK): Stable at 4.5 across varying temperatures. Dissipation Factor (DF): Consistent performance across frequencies.
The RF-45 PCB is ideal for a variety of applications, including:
GPS AntennasRFID AntennasSatellite Radio Antennas
PCB specifications
PCB Capability (RF-45)
Typical properties: RF-45
Material-level dielectric and mechanical properties, distinct from the board-level specifications above.
Open the standalone data sheet (printable)| Property | Value | Unit | Direction | Condition | Test method |
|---|---|---|---|---|---|
| Material | RF-45 | / | — | — | / |
| Dielectric Constant | 4.5 | / | — | — | IPC-TM-650 2.5.5.6 |
| Dissipation Factor @ 10GHz | 0.0037 | / | — | — | IPC-TM-650 2.5.5.5.1 |
| Moisture Absorption | ≤0.04 | % | — | — | IPC-TM-650 2.6.2.1 |
| Flexural Strength (MD) | 20700 | psi | — | — | ASTM D790 |
| Flexural STRENGTH (CD) | 19300 | psi | — | — | ASTM D790 |
| Peel Strength (1 oz VLP) | 10 | lbs/linear inch | — | — | IPC-TM-650 2.4.8 (Thermal Stress) |
| Thermal Conductivity | 0.33 | W/m/K | — | — | ASTM F 433 |
| Volume Resistivity | 1.4 x 108 | Mohm/cm | — | — | IPC-TM-650 2.5.17.1 |
| Surface Resistivity | 3.3 x 106 | Mohm | — | — | IPC-TM-650.2.5.17.1 |
| CTE (x) | 9 | ppm/℃ | — | — | IPC-TM-650-2.4.41 (>RT -125℃) |
| CTE (y) | 13 | ppm/℃ | — | — | IPC-TM-650-2.4.41 (>RT -125℃) |
| CTE (z) | 96 | ppm/℃ | — | — | IPC-TM-650-2.4.41 (>RT -125℃) |
| Flammability Rating | V-0 | / | — | — | UL94 |
Tell us the board. We answer within 4 hours.
Large Gerber files are easier by email — this form gets the conversation started with the right engineer.
Send requestOr email your files torfq@bichengcircuits.com
