Laminate data sheet
Wangling TFA1020
23 parameters from the manufacturer data sheet. Values are for reference; the confirmed specification governs.
Properties
| Property | Value | Unit | Direction | Condition | Test method |
|---|---|---|---|---|---|
| Dielectric Constant (Typical) | 10.20 | — | — | 10 GHz | GB/T 12636-1990 / IPC-TM-650 2.5.5.5 Stripline |
| Dielectric Constant (Design) | 10.7 | — | — | 10 GHz | 50Ω Microstrip Line |
| DK Tolerance | ±0.20 | — | — | — | — |
| Dissipation Factor | 0.0015 | — | — | 10 GHz | GB/T 12636-1990 |
| Dissipation Factor | 0.0017 | — | — | 20 GHz | GB/T 12636-1990 |
| Dissipation Factor | — | — | — | 40 GHz | — |
| TCDK | -340 | ppm/°C | — | -55°C ~ 150°C | — |
| Volume Resistivity | ≥5×10⁷ | MΩ·cm | — | Normal State | IPC-TM-650 |
| Surface Resistivity | ≥5×10⁷ | MΩ | — | Normal State | IPC-TM-650 |
| Electrical Strength (Z direction) | >30 | KV/mm | — | 5KW, 500V/s | IPC-TM-650 2.5.6.2 |
| Breakdown Voltage (XY direction) | >25 | KV | — | 5KW, 500V/s | IPC-TM-650 |
| CTE (X-axis) | 16 | ppm/°C | — | -55°C ~ 288°C | IPC-TM-650 2.4.41 |
| CTE (Y-axis) | 16 | ppm/°C | — | -55°C ~ 288°C | IPC-TM-650 2.4.41 |
| CTE (Z-axis) | 30 | ppm/°C | — | -55°C ~ 288°C | IPC-TM-650 2.4.41 |
| Thermal Stress | No Delamination | — | — | 260°C, 10s, 3 times | IPC-TM-650 |
| Thermal Conductivity | 0.88 | W/(M·K) | — | Z direction | — |
| Long-Term Operating Temp | -55 ~ +260 | °C | — | — | — |
| TD (Initial Value) | 505 | °C | — | — | — |
| Peel Strength (1oz RTF Copper) | >1.6 | N/mm | — | RTF Copper Foil | IPC-TM-650 2.4.8 |
| Water Absorption | 0.015 | % | — | 20±2°C, 24 hours | ASTM D570 |
| Density | 3.0 | g/cm³ | — | Room Temperature | — |
| Flammability | V-0 | Grade | — | UL-94 | UL 94 |
| Composition | PTFE, Ceramic (For thicknesses exceeding 1.5mm, a minimal amount of fiberglass cloth is added) | — | — | — | — |
Boards built on this laminate
Need a quote for this laminate?
Send us your Gerber, layer count and quantity — you get a DFM note and an indicative price within 4 working hours.
Get a quote
