Laminate data sheet
Wangling F4BTD350S
29 parameters from the manufacturer data sheet. Values are for reference; the confirmed specification governs.
Properties
| Property | Value | Unit | Direction | Condition | Test method |
|---|---|---|---|---|---|
| Dielectric Constant (Typical) | 3.5 | — | — | @ 10 GHz | GB/T 12636-1990 / IPC-TM-650 2.5.5.5 |
| Dielectric Constant (Typical) | 3.52 | — | — | @ 2 GHz | GB/T 12636-1990 |
| DK Tolerance | ±0.07 | — | — | — | — |
| Dielectric Constant (Design) | 3.62 | — | — | @ 10 GHz | 50Ω Microstrip Line |
| Dissipation Factor | 0.0012 | — | — | @ 2 GHz | GB/T 12636-1990 |
| Dissipation Factor | 0.0016 | — | — | @ 10 GHz | GB/T 12636-1990 |
| TCDK | -45 | ppm/°C | — | -55°C ~ 150°C | — |
| Volume Resistivity | 1×10¹¹ | MΩ·cm | — | C96/23/95 | IPC-TM-650 |
| Surface Resistivity | 1×10¹² | MΩ | — | C96/23/95 | IPC-TM-650 |
| Electrical Strength (Z direction) | 25 | KV/mm | — | 5KW, 500V/s | IPC-TM-650 2.5.6.2 |
| Breakdown Voltage (XY direction) | 38 | KV | — | 5KW, 500V/s | IPC-TM-650 |
| Relative Tracking Index (CTI) | 600 | V | — | 23°C/50%/24H | IEC 60112 |
| CTE (X-axis) | 11 | ppm/°C | — | -55°C ~ 288°C | IPC-TM-650 2.4.41 |
| CTE (Y-axis) | 10 | ppm/°C | — | -55°C ~ 288°C | IPC-TM-650 2.4.41 |
| CTE (Z-axis) | 40 | ppm/°C | — | -55°C ~ 288°C | IPC-TM-650 2.4.41 |
| Td (5% Weight Loss) | 500 | °C | — | — | IPC-TM-650 2.4.24.6 (TGA) |
| Thermal Stress | No Delamination | — | — | 260°C, 10s, 3 times | IPC-TM-650 |
| Long-Term Operating Temp | -55 ~ +260 | °C | — | — | — |
| Thermal Conductivity | 1.25 | W/(M·K) | — | Z direction | — |
| Specific Heat Capacity | 0.8 | J/g·°C | — | — | — |
| Peel Strength (1oz) | >0.8 | N/mm | — | — | IPC-TM-650 2.4.8 |
| Flexural Strength (X/Y) | 74/64 | MPa | — | Normal State | GB/T 4722-2017 |
| Tensile Strength (X/Y) | 48/45 | MPa | — | Normal State | GB/T 4722-2017 |
| Flexural Modulus (X/Y) | 7500/7000 | MPa | — | Normal State | GB/T 4722-2017 |
| Dimensional Stability (X/Y) | 0.08/0.18 | % | — | After etching & baking | IPC-TM-650 2.4.39 |
| Water Absorption | 0.05 | % | — | 20±2°C, 24 hours | ASTM D570 |
| Density | 2.21 | g/cm³ | — | Room Temperature | — |
| Flammability | V-0 | Grade | — | UL-94 | UL 94 |
| Composition | PTFE + Fiberglass Cloth + High Thermal Conductivity Special Ceramics | — | — | — | — |
Boards built on this laminate
Need a quote for this laminate?
Send us your Gerber, layer count and quantity — you get a DFM note and an indicative price within 4 working hours.
Get a quote
