Laminate data sheet
TLX-9
14 parameters from the manufacturer data sheet. Values are for reference; the confirmed specification governs.
Properties
| Property | Test Method | Units | Value |
|---|---|---|---|
| Electrical Properties | |||
| Dielectric Constant @ 10 GHz | IPC-TM 650 2.5.5.5 | — | 2.50 |
| Dissipation Factor @ 10 GHz | IPC-TM 650 2.5.5.5 | — | 0.0019 |
| Dielectric Breakdown | IPC-TM 650 2.5.6 | kV | >60 |
| Volume Resistivity | IPC-TM 650 2.5.17.1 | MΩ·cm | 10⁷ |
| Surface Resistivity | IPC-TM 650 2.5.17.1 | MΩ | 10⁷ |
| Arc Resistance | IPC-TM 650 2.5.1 | seconds | >180 |
| Mechanical Properties | |||
| Flexural Strength (Lengthwise) | IPC-TM 650 2.4.4 | lbs/in² | >23,000 |
| Flexural Strength (Crosswise) | IPC-TM 650 2.4.4 | lbs/in² | >19,000 |
| Peel Strength (1 oz copper) | IPC-TM 650 2.4.8 | lbs/linear in | 12.0 |
| Thermal Properties | |||
| Thermal Conductivity | ASTM F 433 | W/m/K | 0.19 |
| x-y CTE | ASTM D 3386 (TMA) | ppm/°C | 9-12 |
| z CTE | ASTM D 3386 (TMA) | ppm/°C | 130-145 |
| Physical Properties | |||
| Moisture Absorption | IPC-TM 650 2.6.2.1 | % | <0.02 |
| Flammability Rating | UL-94 | — | V-0 |
Boards built on this laminate
Need a quote for this laminate?
Send us your Gerber, layer count and quantity — you get a DFM note and an indicative price within 4 working hours.
Get a quote

