Laminate data sheet
DiClad 870
24 parameters from the manufacturer data sheet. Values are for reference; the confirmed specification governs.
Properties
| Properties | Test Conditions | Typical Value | Units | Test Method |
|---|---|---|---|---|
| ELECTRICAL PROPERTIES | ||||
| Dielectric Constant | 23°C @ 50% RH, 10 GHz | 2.33 | - | IPC TM-650 2.5.5.5 |
| Dielectric Constant | 23°C @ 50% RH, 1 MHz | 2.33 | - | IPC TM-650 2.5.5.3 |
| Dissipation Factor | 23°C @ 50% RH, 10 GHz | 0.0013 | - | IPC TM-650 2.5.5.5 |
| Dissipation Factor | 23°C @ 50% RH, 1 MHz | 0.0009 | - | IPC TM-650 2.5.5.3 |
| Thermal Coefficient of Dielectric Constant | -10 to 140°C, 10 GHz | -161 | ppm/°C | IPC TM-650 2.5.5.5 |
| Volume Resistivity | C96/35/90 | 1.5 x 10⁹ | MΩ-cm | IPC TM-650 2.5.17.1 |
| Surface Resistivity | C96/35/90 | 3.4 x 10⁷ | MΩ | IPC TM-650 2.5.17.1 |
| Dielectric Breakdown | D48/50 | >45 | kV | ASTM D-149 |
| Arc Resistance | - | >180 | - | ASTM D-495 |
| THERMAL PROPERTIES | ||||
| Coefficient of Thermal Expansion - x | 50°C to 150°C | 17 | ppm/°C | IPC TM-650 2.4.41 |
| Coefficient of Thermal Expansion - y | 50°C to 150°C | 29 | ppm/°C | IPC TM-650 2.4.41 |
| Coefficient of Thermal Expansion - z | 50°C to 150°C | 217 | ppm/°C | IPC TM-650 2.4.24 |
| Thermal Conductivity | - | 0.26 | W/(m·K) | ASTM E1461 |
| MECHANICAL PROPERTIES | ||||
| Copper Peel Strength | 10s @ 288°C, 35 μm foil | 14 | lbs/in | IPC TM-650 2.4.8 |
| Young's Modulus | 23°C @ 50% RH | 485, 346 | kpsi | ASTM D-638 |
| Tensile Strength (MD, CMD) | 23°C @ 50% RH | 14.9, 11.2 | kpsi | ASTM D-882 |
| Compressive Modulus | 23°C @ 50% RH | 327 | kpsi | ASTM D-695 |
| Flex Modulus | 23°C @ 50% RH | 437 | kpsi | ASTM D-3039 |
| PHYSICAL PROPERTIES | ||||
| Flammability | C48/23/50 & C168/70 | V-0 | - | UL 94 |
| Moisture Absorption | E1/105+D24/23 | 0.02 | % | IPC TM-650 2.6.2.2 |
| Density | C24/23/50, Method A | 2.26 | g/cm³ | ASTM D792 |
| NASA Outgassing - Total Mass Lost | 125°C, ≤10⁻⁶ torr | 0.02 | % | NASA SP-R-0022A |
| NASA Outgassing - Collected Volatiles | 125°C, ≤10⁻⁶ torr | 0.00 | % | NASA SP-R-0022A |
| NASA Outgassing - Water Vapor Recovered | 125°C, ≤10⁻⁶ torr | 0.01 | % | NASA SP-R-0022A |
Boards built on this laminate
Need a quote for this laminate?
Send us your Gerber, layer count and quantity — you get a DFM note and an indicative price within 4 working hours.
Get a quote

