材料数据表
Wangling F4BME275
23 项参数,来自厂家数据表。数值仅供参考,以下单确认的规格为准。
参数表
| Properties | Test Conditions | Unit | F4BME275 |
|---|---|---|---|
| Electrical Properties | |||
| Dielectric Constant (Typical) | 10 GHz | – | 2.75 |
| Dielectric Constant Tolerance | – | – | ±0.05 |
| Dissipation Factor (Typical) | 10 GHz | – | 0.0015 |
| — | 20 GHz | – | 0.0021 |
| Temperature Coefficient of Dk | -55°C to 150°C | ppm/°C | -92 |
| Peel Strength | 1 oz. F4BME | N/mm | >1.6 |
| Volume Resistivity | Normal Condition | MΩ·cm | ≥6×10⁶ |
| Surface Resistance | Normal Condition | MΩ | ≥1×10⁶ |
| Dielectric Strength (Z-direction) | 5 kW, 500 V/s | kV/mm | >28 |
| Breakdown Voltage (XY-direction) | 5 kW, 500 V/s | kV | >35 |
| PIM Performance | Only for F4BME series | dBc | ≤ -159 |
| Thermal & Mechanical Properties | |||
| CTE | XY-direction, -55°C to 288°C | ppm/°C | 14~16 |
| — | Z-direction, -55°C to 288°C | ppm/°C | 112 |
| Thermal Stress | 260°C, 10s, 3 cycles | – | No Delamination |
| Water Absorption | 20±2°C, 24 hours | % | ≤0.08 |
| Density | Room Temperature | g/cm³ | 2.28 |
| Long-term Operating Temperature | – | °C | -55 to +260 |
| Thermal Conductivity | Z-direction | W/(m·K) | 0.38 |
| Flammability Rating | – | UL-94 | V-0 |
| Material Composition | – | – | PTFE, Glass Fiber Cloth; F4BME uses Reverse Treated Foil (RTF) copper |


