Laminate data sheet
TU-872
29 parameters from the manufacturer data sheet. Values are for reference; the confirmed specification governs.
Properties
| Property | Value | Unit | Direction | Condition | Test method |
|---|---|---|---|---|---|
| Tg (DMA) | 220°C | — | — | - | — |
| Tg (DSC) | 200°C | — | — | - | — |
| Tg (TMA) | 190°C | — | — | E-2/105 | — |
| Td (TGA) | 340°C | — | — | - | — |
| CTE x-axis | 12~15 ppm/°C | — | — | - | — |
| CTE y-axis | 12~15 ppm/°C | — | — | E-2/105 | — |
| CTE z-axis | 2.30% | — | — | - | — |
| Thermal Stress, Solder Float 288°C | >60 sec | — | — | A | — |
| T260 | 60 min | — | — | - | — |
| T288 | 20 min | — | — | E-2/105 | — |
| T300 | 5 min | — | — | - | — |
| Permittivity @10GHz (RC 50%) | 3.5 | — | — | - | — |
| Loss Tangent @10GHz (RC 50%) | 0.008 | — | — | - | — |
| Permittivity @1GHz | 3.6/3.4 | — | — | - | — |
| Permittivity @5GHz | 3.5 | — | — | E-2/105 | — |
| Permittivity @10GHz | 3.5 | — | — | - | — |
| Loss Tangent @1GHz | 0.006/0.004 | — | — | - | — |
| Loss Tangent @5GHz | 0.007 | — | — | E-2/105 | — |
| Loss Tangent @10GHz | 0.008 | — | — | - | — |
| Volume Resistivity | >10¹⁰ MΩ·cm | — | — | C-96/35/90 | — |
| Surface Resistivity | >10⁸ MΩ | — | — | C-96/35/90 | — |
| Electric Strength | >40 KV/mm | — | — | A | — |
| Young's Modulus (Warp) | 26 GPa | — | — | A | — |
| Young's Modulus (Fill) | 24 GPa | — | — | - | — |
| Flexural Strength (Lengthwise) | >60,000 psi | — | — | A | — |
| Flexural Strength (Crosswise) | >50,000 psi | — | — | A | — |
| Peel Strength, 1.0 oz RTF Cu foil | 4~7 lb/in | — | — | A | — |
| Flammability | 94V-0 | — | — | E-24/125 | — |
| Water Absorption | 0.13% | — | — | E-1/105+D-24/23 | — |
Boards built on this laminate
Need a quote for this laminate?
Send us your Gerber, layer count and quantity — you get a DFM note and an indicative price within 4 working hours.
Get a quote


