Laminate data sheet
TLY-5
10 parameters from the manufacturer data sheet. Values are for reference; the confirmed specification governs.
Properties
| Property | Typical Value / Description | Condition / Note |
|---|---|---|
| Dielectric Constant (Dk) | 2.20 ±0.02 | Uniform across thicknesses |
| Dissipation Factor (Df) | 0.0009 @ 10 GHz | Ultra-low loss |
| Moisture Absorption | Very Low | Suitable for severe environments |
| Copper Peel Strength | High (Up to 2.32 N/mm typical) | Excellent adhesion |
| Reinforcement Type | Lightweight Woven Fiberglass | PTFE composite |
| Dimensional Stability | Excellent | Supports high-volume manufacturing |
Boards built on this laminate
Need a quote for this laminate?
Send us your Gerber, layer count and quantity — you get a DFM note and an indicative price within 4 working hours.
Get a quote

