Laminate data sheet
TLY-3
15 parameters from the manufacturer data sheet. Values are for reference; the confirmed specification governs.
Properties
| Properties | Conditions | Typical Value | Unit | Test Method |
|---|---|---|---|---|
| Dielectric Constant | @ 10 GHz | 2.33 ± 0.02 | — | IPC-650 2.5.5.5 |
| Dissipation Factor | @ 10 GHz | 0.0012 | — | IPC-650 2.5.5.5 |
| Volume Resistivity | — | 10¹⁰ | Mohms/cm | IPC-650 2.5.17.1 (after elevated temp.) |
| — | — | 10¹⁰ | Mohms/cm | IPC-650 2.5.17.1 (after humidity) |
| Surface Resistivity | — | 10⁸ | Mohms | IPC-650 2.5.17.1 (after elevated temp.) |
| — | — | 10⁸ | Mohms | IPC-650 2.5.17.1 (after humidity) |
| Thermal Conductivity | — | 0.22 | W/m·K | ASTM F 433 |
| CTE (25-260°C) | X | 26 | ppm/°C | ASTM D 3386 (TMA) |
| — | Y | 15 | ppm/°C | — |
| — | Z | 217 | ppm/°C | — |
| Peel Strength | 1/2 oz. ED copper | 1.96 (11) | N/mm (lbs/in) | IPC-650 2.4.8 |
| — | 1 oz. CL1 copper | 2.86 (16) | N/mm (lbs/in) | IPC-650 2.4.8 |
| — | 1 oz. C1 copper | 3.04 (17) | N/mm (lbs/in) | IPC-650 2.4.8 |
| — | — | 2.32 (13) | N/mm (lbs/in) | IPC-650 2.4.8 (at elevated temp.) |
| Flexural Strength | MD | 96.91 (14,057) | N/mm² (psi) | IPC-650 2.4.4 |
| — | CD | 89.32 (12,955) | N/mm² (psi) | IPC-650 2.4.4 |
| Young's Modulus | MD | 9.65 × 10³ (1.4 × 10⁶) | N/mm² (psi) | ASTM D 3039 / IPC-650 2.4.19 |
| Poisson's Ratio | MD | 0.21 | — | ASTM D 3039 / IPC-650 2.4.19 |
| Density | Specific Gravity | 2.19 | g/cm³ | ASTM D 792 |
| Dimensional Stability | MD, 10 mil | -0.038 | mm/m (mils/in) | IPC-650 2.4.39 (avg. after bake & thermal stress) |
| — | CD, 10 mil | -0.038 | mm/m (mils/in) | IPC-650 2.4.39 |
| Moisture Absorption | — | 0.02 | % | IPC-650 2.6.2.1 |
| NASA Outgassing | TML | 0.01 | % | — |
| — | CVCM | 0.01 | % | — |
| — | WVR | 0.01 | % | — |
| UL-94 Flammability Rating | — | V-0 | — | UL-94 |
Boards built on this laminate
Need a quote for this laminate?
Send us your Gerber, layer count and quantity — you get a DFM note and an indicative price within 4 working hours.
Get a quote

