Laminate data sheet
TLX-0
11 parameters from the manufacturer data sheet. Values are for reference; the confirmed specification governs.
Properties
| Property | Test Method | Units | Value |
|---|---|---|---|
| Dielectric Constant & Loss | |||
| Dk @ 10 GHz | IPC-650 2.5.5.3 | — | 2.45 |
| Df @ 1.9 GHz | IPC-650 2.5.5.5.1 | — | 0.0009 |
| Df @ 10 GHz | IPC-650 2.5.5.5.1 | — | 0.0012 |
| Outgassing (per ASTM E 595) | |||
| % TML (24 Hr @ 257°F) | ASTM E 595 | % | 0.06 |
| % CVCM (24 Hr @ 257°F) | ASTM E 595 | % | 0.00 |
| % WVR (24 Hr @ 257°F) | ASTM E 595 | % | 0.00 |
| Key Mechanical/Thermal | |||
| Moisture Absorption | IPC-650 2.6.2.1 | % | 0.02 |
| Flammability Rating | UL 94 | — | V-0 |
| Decomposition Temp. Td (5%) | IPC-650 2.4.24.6 (TGA) | °C | 553 |
| CTE (Z-axis, 25-260°C) | IPC-650 2.4.41 / ASTM D3386 | ppm/°C | 215 |
| Dimensional Stability (MD, After Bake) | IPC-650 2.4.39 Sec. 5.4 | mm/M | 0.08 |
Boards built on this laminate
Need a quote for this laminate?
Send us your Gerber, layer count and quantity — you get a DFM note and an indicative price within 4 working hours.
Get a quote

