Laminate data sheet
RO4835
12 parameters from the manufacturer data sheet. Values are for reference; the confirmed specification governs.
Properties
| Property | Value | Unit | Direction | Condition | Test method |
|---|---|---|---|---|---|
| Dielectric Constant, εProcess | 3.48±0.05 | - | Z | 10 GHz/23°C | IPC-TM-650 2.5.5.5 |
| CTE - x | 10 | ppm/°C | X | -55°C to 288°C | IPC-TM-650 2.4.41 |
| CTE - y | 12 | ppm/°C | Y | -55°C to 288°C | IPC-TM-650 2.4.41 |
| CTE - z | 31 | ppm/°C | Z | -55°C to 288°C | IPC-TM-650 2.4.41 |
| Tg | >280 | °C TMA | - | A | IPC-TM-650 2.4.24.3 |
| Td | 390 | °C TGA | - | - | ASTM D3850 |
| Thermal Conductivity | 0.66 | W/m/°K | - | 80°C | ASTM C518 |
| Copper Peel Strength | 0.88 (5.0) | N/mm (pli) | - | after solder float 1 oz. EDC Foil | IPC-TM-650 2.4.8 |
| Flexural Strength | 186 (27) | MPa (kpsi) | - | - | IPC-TM-650 2.4.4 |
| Moisture Absorption | 0.05 | % | - | 48hrs immersion | ASTM D570 |
| Density | 1.92 | gm/cm³ | - | 23°C | ASTM D792 |
| Flammability | V-0 | - | - | - | UL 94 |
Boards built on this laminate
Need a quote for this laminate?
Send us your Gerber, layer count and quantity — you get a DFM note and an indicative price within 4 working hours.
Get a quote

