Laminate data sheet
RO4533
8 parameters from the manufacturer data sheet. Values are for reference; the confirmed specification governs.
Properties
| Property | Value | Unit | Direction | Condition | Test method |
|---|---|---|---|---|---|
| Dielectric Constant, εr | 3.3 ± 0.08 | - | — | 10 GHz/23°C | IPC-TM-650,2.5.5.5 |
| Dissipation Factor | 0.0025 | - | — | 10 GHz/23°C | IPC-TM-650, 2.5.5.5 |
| PIM (Typical) | -157 | dBc | — | Reflected 43 dBm swept tones | Summitek 1900b PIM Analyzer |
| Dielectric Strength | >500 | V/mil | — | 0.51 mm | IPC-TM-650, 2.5.6.2 |
| Thermal Conductivity | 0.6 | W/(m·K) | — | 80°C | ASTM C518 |
| Moisture Absorption | 0.02 | % | — | D48/50 | IPC-TM-650, 2.6.2.1 |
| Tg | >280 | °C TMA | — | A | IPC-TM-650, 2.4.24.3 |
| Flammability | NON FR | - | — | - | UL 94 |
Boards built on this laminate
Need a quote for this laminate?
Send us your Gerber, layer count and quantity — you get a DFM note and an indicative price within 4 working hours.
Get a quote
