30mil RF-45 高频电路板:蓝色阻焊与沉银焊盘
(Printed Circuit Boards are custom-made products, the picture and parameters shown are just for reference)
产品简介
Introducing the 30mil RF-45 High Frequency Printed Circuit Board, crafted from Taconic's ORCER RF-45 material. This dual-layer PCB is designed for high performance in various RF applications. Key features include:
- Thickness: 0.8mm
- Copper Weight: Finished with 1oz copper.
- Solder Mask and Silkscreen: Applied only on the top layer.
- Shielding: The bottom layer is fully exposed with immersion silver for effective shielding.
- Packaging: 50 boards are vacuum packed for secure shipment.
产品图片
规格参数
Taconic RF-45 30mil 0.8mm High Frequency PCB
| PCB SIZE | 70 x 55mm = 1up |
| BOARD TYPE | Double sided PCB |
| Number of Layers | 2 layers |
| Surface Mount Components | YES |
| Through Hole Components | NO |
| Minimum Trace and Space: | 4.0 mil / 5.0 mil |
| Minimum / Maximum Holes: | 0.4 mm / 6.0 mm |
| Number of Drill Holes: | 3 |
| Number of Milled Slots: | 1 |
| Surface Finish | Immersion silver, 39% |
| Solder Mask Color: | Blue |
| Final height of PCB: | 0.8 mm ±0.1 |
| TEST | 100% Electrical Test prior shipment |
| SERVICE AREA | Worldwide, Globally |
叠层结构
- copper ------- 17um(0.5 oz)+plate TOP layer
- RF-45 0.787mm
- copper ------- 17um(0.5 oz)+plate BOT Layer
应用领域
- The RF-45 PCB is suitable for:
- Satellite Radio
- RFID Tags
- Satellite Radio Antennas
- RFID Antennas
- GPS Antennas
材料参数
RF-45 Typical Properties
| Property | RF-45 | Dir. | Units | Condition | Test Method |
|---|---|---|---|---|---|
| Composition | PTFE Ceramic - Glass | — | — | — | — |
| Dielectric Constant, Dk @ 10 GHz | 4.50 | Z | — | 10 GHz | IPC-TM-650 2.5.5.5 |
| Dk Tolerance | ±0.15 | — | — | — | — |
| Dissipation Factor, Df @ 10 GHz | 0.0038 | Z | — | 10 GHz | IPC-TM-650 2.5.5.5 |
| Moisture Absorption | 0.04 | — | % | — | ASTM D570 |
| Thermal Conductivity | 0.33 | Z | W/(m·K) | — | — |
| CTE (X) | 9 | X | ppm/°C | — | — |
| CTE (Y) | 12 | Y | ppm/°C | — | — |
| CTE (Z) | 96 | Z | ppm/°C | — | — |
| Peel Strength (1 oz Cu) | 8 | — | lbs/in | — | — |
| Flammability | V-0 | — | — | — | UL94 |
