材料数据表
Rogers CLTE-MW
26 项参数,来自厂家数据表。数值仅供参考,以下单确认的规格为准。
参数表
| Property | Typical Value¹ | Units | Test Conditions | Test Method |
|---|---|---|---|---|
| Electrical Properties | ||||
| Dielectric Constant (process) | 2.94 to 3.02 ± 0.04 | - | 23°C @ 50% RH, 10 GHz | IPC TM-650 2.5.5.5 |
| Dielectric Constant (design) | 3.03 to 3.10 | - | C-24/23/50, 8-40 GHz | Microstrip Differential Phase Length |
| Dissipation Factor | 0.0015 | - | 23°C @ 50% RH, 10 GHz | IPC TM-650 2.5.5.5 |
| Thermal Coefficient of Dk | -35 | ppm/°C | 0 to 100°C, 10 GHz | IPC TM-650 2.5.5.5 |
| Volume Resistivity | 1.3 x 10⁷ | MΩ·cm | C96/35/90 | IPC TM-650 2.5.17.1 |
| Surface Resistivity | 2.5 x 10⁶ | MΩ | C96/35/90 | IPC TM-650 2.5.17.1 |
| Electrical Strength | 630 | V/mil | - | IPC TM-650 2.5.6.2 |
| Dielectric Breakdown | 44 | kV | D-48/50 | IPC TM-650 2.5.6 |
| Comparative Tracking Index | 600V / PLC 0 | class/volts | C-40/23/50 | UL-746A, ASTM D6054 |
| Thermal Properties | ||||
| Decomposition Temperature (Td) | 500 | °C | 2hrs @ 105°C, 5% Weight Loss | IPC TM-650 2.3.40 |
| Coefficient of Thermal Expansion - x | 8 | ppm/°C | -55°C to 288°C | IPC TM-650 2.4.41 |
| Coefficient of Thermal Expansion - y | 8 | ppm/°C | -55°C to 288°C | IPC TM-650 2.4.41 |
| Coefficient of Thermal Expansion - z | 30 | ppm/°C | -55°C to 288°C | IPC TM-650 2.4.24 |
| Thermal Conductivity | 0.42 | W/(m·K) | Z Direction | ASTM D5470 |
| Time to Delamination | >60 | minutes | as-received, 288°C | IPC TM-650 2.4.24.1 |
| Mechanical Properties | ||||
| Copper Peel Strength | 1.1 (6.0) | N/mm (lbs/in) | 10s @ 288°C, 35 μm foil | IPC TM-650 2.4.8 |
| Flexural Strength (MD, CMD) | 113, 99 (16.4, 14.4) | MPa (ksi) | 25°C ± 3°C | ASTM D790 |
| Tensile Strength (MD, CMD) | 83, 80 (12.0, 11.6) | MPa (ksi) | 23°C @ 50% RH | ASTM D3039/D3039-14 |
| Flex Modulus (MD, CMD) | 6468, 6360 (938.1, 922.4) | MPa (ksi) | 25°C ± 3°C | IPC TM-650 2.4.4 |
| Dimensional Stability (MD, CMD) | 0.22, 0.22 | mil/inch | after etch + bake | IPC-TM-650 2.4.39a |
| Physical Properties | ||||
| Flammability | V-0 | - | - | UL 94 |
| Moisture Absorption | 0.03 | % | E1/105 + D48/50 | IPC TM-650 2.6.2.1 |
| Density | 2.1 | g/cm³ | C24/23/50 | ASTM D792 |
| Specific Heat Capacity | 0.93 | J/g·°K | 2 hours at 105°C | ASTM E2716 |
| NASA Outgassing | ||||
| Total Mass Lost | 0.03 | % | TML/CVCM | ASTM E595 |
| Collected Volatiles | <0.01 | % | — | ASTM E595 |

