材料数据表
AD255C
24 项参数,来自厂家数据表。数值仅供参考,以下单确认的规格为准。
参数表
| Properties | Typical Value | Units | Test Conditions | Test Method |
|---|---|---|---|---|
| Electrical Properties | ||||
| Dielectric Constant (process) | 2.55 | - | 23°C @ 50% RH, 10 GHz | IPC TM-650 2.5.5.5 |
| Dielectric Constant (design) | 2.60 | - | C-24/23/50, 10 GHz | Microstrip Differential Phase Length |
| Dissipation Factor | 0.0013 | - | 23°C @ 50% RH, 10 GHz | IPC TM-650 2.5.5.5 |
| Thermal Coefficient of Dk | -110 | ppm/°C | 0 to 100°C, 10 GHz | IPC TM-650 2.5.5.5 |
| Volume Resistivity | 7.4 x 10⁸ | MΩ·cm | C96/35/90 | IPC TM-650 2.5.17.1 |
| Surface Resistivity | 3.6 x 10⁷ | MΩ | C96/35/90 | IPC TM-650 2.5.17.1 |
| Electrical Strength | 911 | V/mil | - | IPC TM-650 2.5.6.2 |
| Dielectric Breakdown | >40 | kV | D-48/50, X/Y direction | IPC TM-650 2.5.6 |
| PIM² | -159 / -163 | dBc | Reflected 43 dBm swept tones at 1900 MHz S1/S1 | Rogers Internal 50 ohm |
| Thermal Properties | ||||
| Decomposition Temperature (Td) | >500 | °C | 2hrs @ 105°C, 5% Weight Loss | IPC TM-650 2.3.40 |
| CTE - x | 34 | ppm/°C | -55°C to 288°C | IPC TM-650 2.4.41 |
| CTE - y | 26 | ppm/°C | -55°C to 288°C | IPC TM-650 2.4.41 |
| CTE - z | 196 | ppm/°C | -55°C to 288°C | IPC TM-650 2.4.41 |
| Thermal Conductivity | 0.35 | W/(m·K) | z direction | ASTM D5470 |
| Time to Delamination | >60 | minutes | as-received, 288°C | IPC TM-650 2.4.24.1 |
| Mechanical Properties | ||||
| Copper Peel Strength | 2.4 (13.6) | N/mm (lbs/in) | 10s @ 288°C, 35 μm foil | IPC TM-650 2.4.8 |
| Flexural Strength (MD/CMD) | 60.7 / 44.1 (8.8 / 6.4) | MPa (ksi) | 25°C ± 3°C | ASTM D790 |
| Tensile Strength (MD, CMD) | 55.8 / 45.5 (8.1 / 6.6) | MPa (ksi) | 23°C @ 50% RH | ASTM D3039/D3039-14 |
| Flex Modulus | 6,412 / 5,640 (930 / 818) | MPa (ksi) | 25°C ± 3°C | IPC-TM-650 2.4.4 |
| Dimensional Stability (MD, CMD) | 0.03 / 0.07 | mils/inch | after etch + bake | IPC-TM-650 2.4.39a |
| Physical Properties | ||||
| Flammability | V-0 | - | - | UL 94 |
| Moisture Absorption | 0.03 | % | E1/105 + D48/50 | IPC TM-650 2.6.2.1 |
| Density | 2.28 | g/cm³ | C24/23/50 | ASTM D792 |
| Specific Heat Capacity | 0.813 | J/g·°K | 2 hours at 105°C | ASTM E2716 |


