材料数据表
Wangling F4BM255
20 项参数,来自厂家数据表。数值仅供参考,以下单确认的规格为准。
参数表
| Properties | Test Conditions | Unit | F4BM255 |
|---|---|---|---|
| Electrical Properties | |||
| Dielectric Constant (Typical) | 10 GHz | – | 2.55 |
| Dielectric Constant Tolerance | – | – | ±0.05 |
| Dissipation Factor (Typical) | 10 GHz | – | 0.0013 |
| — | 20 GHz | – | 0.0018 |
| Temperature Coefficient of Dk | -55°C to 150°C | ppm/°C | -110 |
| Peel Strength | 1 oz. F4BM | N/mm | >1.8 |
| Volume Resistivity | Normal Condition | MΩ·cm | ≥6×10⁶ |
| Surface Resistance | Normal Condition | MΩ | ≥1×10⁶ |
| Dielectric Strength (Z-direction) | 5 kW, 500 V/s | kV/mm | >25 |
| Breakdown Voltage (XY-direction) | 5 kW, 500 V/s | kV | >34 |
| Thermal & Mechanical Properties | |||
| CTE | XY-direction, -55°C to 288°C | ppm/°C | 16~21 |
| — | Z-direction, -55°C to 288°C | ppm/°C | 173 |
| Thermal Stress | 260°C, 10s, 3 cycles | – | No Delamination |
| Water Absorption | 20±2°C, 24 hours | % | ≤0.08 |
| Density | Room Temperature | g/cm³ | 2.25 |
| Long-term Operating Temperature | – | °C | -55 to +260 |
| Thermal Conductivity | Z-direction | W/(m·K) | 0.33 |
| Flammability Rating | – | UL-94 | V-0 |
| Material Composition | – | – | PTFE, Glass Fiber Cloth; F4BM uses ED copper foil |


