材料数据表
TFA294
22 项参数,来自厂家数据表。数值仅供参考,以下单确认的规格为准。
参数表
| Property | Test Condition | Unit | TFA294 |
|---|---|---|---|
| Dielectric Constant (Typical) | 10GHz, Z-direction | — | 2.94 |
| Dielectric Constant (Design) | 10GHz, Z-direction | — | 2.94 |
| Dielectric Constant Tolerance | — | — | ±0.04 |
| Dissipation Factor (Typical) | 10GHz | — | 0.001 |
| Dissipation Factor (Typical) | 20GHz | — | 0.001 |
| Dissipation Factor (Typical) | 40GHz | — | 0.0012 |
| Temperature Coefficient of Dk | -55°C ~ +150°C | PPM/°C | -5 |
| Peel Strength (1 oz RTF copper) | Thermal Stress | N/mm | >1.6 |
| Volume Resistivity | Normal State | MΩ·cm | ≥5×10⁷ |
| Surface Resistivity | Normal State | MΩ | ≥5×10⁷ |
| Dielectric Strength (Z-direction) | 5kW, 500V/s | KV/mm | >35 |
| Breakdown Voltage (XY direction) | 5kW, 500V/s | KV | >40 |
| CTE (X, Y direction) | -55°C ~ 288°C | ppm/°C | 18, 18 |
| CTE (Z direction) | -55°C ~ 288°C | ppm/°C | 32 |
| Thermal Stress | 260°C, 10s, 3x | — | No delamination |
| Moisture Absorption | 20±2°C, 24h | % | 0.03 |
| Density | Room Temperature | g/cm³ | 2.14 |
| Long-term Operating Temperature | — | °C | -55 ~ +260 |
| Thermal Conductivity (Z-direction) | — | W/(M·K) | 0.59 |
| Flammability | UL-94 | — | V-0 |
| Td (Onset) | TGA | °C | 498 |
| Material Composition | — | — | PTFE, Ceramic (for thickness >1.5mm, minimal fiberglass may be added) |



