材料数据表
RO4725JXR
17 项参数,来自厂家数据表。数值仅供参考,以下单确认的规格为准。
参数表
| Properties | Test Conditions | Unit | RO4725JXR |
|---|---|---|---|
| Electrical Properties | |||
| Dielectric Constant (Typical) | 10 GHz | – | 2.55 |
| Dielectric Constant Tolerance | – | – | ±0.05 |
| Dissipation Factor (Typical) | 10 GHz | – | 0.0022 |
| Temperature Coefficient of Dk | -40°C to 125°C | ppm/°C | -40 |
| Peel Strength (1 oz. ED Copper) | After solder float | N/mm | >1.05 |
| Volume Resistivity | Normal Condition | MΩ·cm | ≥1.0×10⁸ |
| Surface Resistivity | Normal Condition | MΩ | ≥1.0×10⁷ |
| Dielectric Strength (Z-direction) | – | kV/mm | >30 |
| Thermal & Mechanical Properties | |||
| CTE (XY-direction) | -40°C to 125°C | ppm/°C | 13-17 |
| CTE (Z-direction) | -40°C to 125°C | ppm/°C | 35-45 |
| Thermal Stress | 260°C, 10s, 3 cycles | – | No Delamination |
| Water Absorption | 20±2°C, 24 hours | % | ≤0.06 |
| Density | Room Temperature | g/cm³ | 2.3 |
| Long-term Operating Temperature | – | °C | -40 to +150 |
| Thermal Conductivity | Z-direction | W/(m·K) | 0.60 |
| Flammability Rating | – | UL-94 | V-0 |
| Material Composition | – | – | Ceramic-filled Hydrocarbon, Woven Glass Fabric |


