材料数据表
Kappa 438 / 60mil
14 项参数,来自厂家数据表。数值仅供参考,以下单确认的规格为准。
参数表
| 属性 | 数值 | 单位 | 方向 | 条件 | 测试标准 |
|---|---|---|---|---|---|
| Dielectric Constant, er Design | 4.38 | - | Z | 2.5 GHz | Differential Phase Length Method |
| Dissipation Factor tan, d | 0.005 | - | Z | 10 GHz/23°C | IPC-TM-650 2.5.5.5 |
| Thermal Coefficient of ε | -21 | ppm/°C | - | 10 GHz (-50 to 150°C) | Modified IPC-TM-650 2.5.5.5 |
| Volume Resistivity | 2.9 x 10⁹ | MΩ·cm | - | COND A | IPC-TM-650 2.5.17.1 |
| Surface Resistivity | 6.2 x 10⁷ | MΩ | - | COND A | IPC-TM-650 2.5.17.1 |
| Electrical Strength | 675 | V/mil | Z | - | IPC-TM-650 2.5.6.2 |
| CTE - X | 13 | ppm/°C | X | -55 to 288°C | IPC-TM-650 2.4.41 |
| CTE - Y | 16 | ppm/°C | Y | -55 to 288°C | IPC-TM-650 2.4.41 |
| CTE - Z | 42 | ppm/°C | Z | -55 to 288°C | IPC-TM-650 2.4.41 |
| Thermal Conductivity | 0.64 | W/(m·K) | Z | 80°C | ASTM D5470 |
| Tg | >280 | - | - | IPC-TM-650 2.4.24.3 | — |
| Td | 414 | °C | - | - | IPC-TM-650 2.3.40 |
| Moisture Absorption | 0.07 | % | - | 24/23 | IPC-TM-650 2.6.2.1 |
| Flammability | V-0 | - | - | - | UL 94 |

