材料数据表
CuClad 233
19 项参数,来自厂家数据表。数值仅供参考,以下单确认的规格为准。
参数表
| Property | Test Method | Condition | CuClad 233 |
|---|---|---|---|
| Electrical Properties | |||
| Dielectric Constant @10 GHz | IPC TM-650 2.5.5.5 | C23/50 | 2.33 |
| Dielectric Constant @1 MHz | IPC TM-650 2.5.5.3 | C23/50 | 2.33 |
| Dissipation Factor @10 GHz | IPC TM-650 2.5.5.5 | C23/50 | 0.0013 |
| Thermal Coefficient of Er (ppm/°C) | IPC TM-650 2.5.5.5 Adapted | -10°C to +140°C | -161 |
| Volume Resistivity (MΩ·cm) | IPC TM-650 2.5.17.1 | C96/35/90 | 8.0 x 10⁸ |
| Surface Resistivity (MΩ) | IPC TM-650 2.5.17.1 | C96/35/90 | 2.4 x 10⁶ |
| Arc Resistance (seconds) | ASTM D-495 | D48/50 | >180 |
| Dielectric Breakdown (kV) | ASTM D-149 | D48/50 | >45 |
| Mechanical Properties | |||
| Peel Strength (lbs/inch) | IPC TM-650 2.4.8 | After Thermal Stress | 14 |
| Tensile Modulus (kpsi) | ASTM D-638 | A, 23°C | 510, 414 |
| Tensile Strength (kpsi) | ASTM D-882 | A, 23°C | 10.3, 9.8 |
| Compressive Modulus (kpsi) | ASTM D-695 | A, 23°C | 276 |
| Flexural Modulus (kpsi) | ASTM D-790 | A, 23°C | 371 |
| Physical & Thermal Properties | |||
| Specific Gravity (g/cm³) | ASTM D-792 Method A | A, 23°C | 2.26 |
| Water Absorption (%) | MIL-S-13949H 3.7.7 / IPC TM-650 2.6.2.2 | E1/105 + D24/23 | 0.02 |
| Coefficient of Thermal Expansion (ppm/°C) | IPC TM-650 2.4.24 / Mettler 3000 TMA | 0°C to 100°C | X Axis: 23Y Axis: 24Z Axis: 194 |
| Thermal Conductivity | ASTM E-1225 | 100°C | 0.26 |
| Outgassing (Total Mass Loss %) | NASA SP-R-0022A | 125°C, ≤ 10⁻⁶ torr | 0.01 |
| Flammability | UL 94 Vertical Burn / IPC TM-650 2.3.10 | C48/23/50, E24/125 | Meets requirements of UL94-V0 |

