材料数据表
AD250C
22 项参数,来自厂家数据表。数值仅供参考,以下单确认的规格为准。
参数表
| Properties | Typical Value | Units | Test Conditions | Test Method |
|---|---|---|---|---|
| Electrical Properties | ||||
| Dielectric Constant (process) | 2.50 | - | 23°C @ 50% RH, 10 GHz | IPC TM-650 2.5.5.5 |
| Dissipation Factor | 0.0013 | - | 23°C @ 50% RH, 10 GHz | IPC TM-650 2.5.5.5 |
| Thermal Coefficient of Dk | -117 | ppm/°C | 0 to 100°C, 10 GHz | IPC TM-650 2.5.5.5 |
| Volume Resistivity | 4.8 x 10⁸ | MΩ·cm | C96/35/90 | IPC TM-650 2.5.17.1 |
| Surface Resistivity | 4.1 x 10⁷ | MΩ | C96/35/90 | IPC TM-650 2.5.17.1 |
| Electrical Strength | 979 | V/mil | - | IPC TM-650 2.5.6.2 |
| Dielectric Breakdown | >40 | kV | D-48/50, X/Y direction | IPC TM-650 2.5.6 |
| PIM | -159/-163 | dBc | Reflected 43 dBm swept tones at 1900 MHz | Rogers Internal 50 ohm |
| Thermal Properties | ||||
| Decomposition Temperature (Td) | >500 | °C | 2hrs @ 105°C, 5% Weight Loss | IPC TM-650 2.3.40 |
| CTE - x | 47 | ppm/°C | -55°C to 288°C | IPC TM-650 2.4.41 |
| CTE - y | 29 | ppm/°C | -55°C to 288°C | IPC TM-650 2.4.41 |
| CTE - z | 196 | ppm/°C | -55°C to 288°C | IPC TM-650 2.4.41 |
| Thermal Conductivity | 0.33 | W/(m·K) | z direction | ASTM D5470 |
| Time to Delamination | >60 | minutes | as-received, 288°C | IPC TM-650 2.4.24.1 |
| Mechanical Properties | ||||
| Copper Peel Strength | 2.6 (14.8) | N/mm (lbs/in) | 10s @ 288°C, 35 μm foil | IPC TM-650 2.4.8 |
| Flexural Strength (MD/CMD) | 60.7/44.1 (8.8/6.4) | MPa (ksi) | 25°C ± 3°C | ASTM D790 |
| Tensile Strength (MD, CMD) | 41.4/38.6 (6.0/5.6) | MPa (ksi) | 23°C @ 50% RH | ASTM D3039 |
| Flex Modulus | 6,102/5,364 (885/778) | MPa (ksi) | 25°C ± 3°C | IPC-TM-650 2.4.4 |
| Physical Properties | ||||
| Flammability | V-0 | - | - | UL 94 |
| Moisture Absorption | 0.04 | % | E1/105 + D48/50 | IPC TM-650 2.6.2.1 |
| Density | 2.28 | g/cm³ | C24/23/50 | ASTM D792 |
| Specific Heat Capacity | 0.813 | J/g·°K | 2 hours at 105°C | ASTM E2716 |



